NodeJS/eslint/9.13.0


An AST-based pattern checker for JavaScript.

https://www.npmjs.com/package/eslint
MIT

370 Other Versions

Version License Security Released
9.13.0 MIT 2024-10-18 - 20:56 13 days
9.12.0 MIT 2024-10-04 - 20:30 27 days
9.11.1 MIT 2024-09-23 - 19:22 about 1 month
9.11.0 MIT 2024-09-20 - 15:45 about 1 month
9.10.0 MIT 2024-09-06 - 20:26 about 2 months
9.9.1 MIT 2024-08-23 - 20:27 2 months
9.9.0 MIT 2024-08-09 - 20:24 3 months
9.8.0 MIT 2024-07-26 - 20:40 3 months
9.7.0 MIT 2024-07-12 - 20:39 4 months
9.6.0 MIT 2024-06-28 - 17:18 4 months
9.5.0 MIT 2024-06-14 - 19:22 5 months
9.4.0 MIT 2024-05-31 - 20:34 5 months
9.3.0 MIT 2024-05-17 - 20:46 6 months
9.2.0 MIT 2024-05-03 - 19:46 6 months
9.1.1 MIT 2024-04-22 - 19:23 6 months
9.1.0 MIT 2024-04-19 - 21:31 7 months
9.0.0 MIT 2024-04-05 - 20:53 7 months
9.0.0-rc.0 MIT 2024-03-22 - 20:58 7 months
9.0.0-beta.2 MIT 2024-03-08 - 21:22 8 months
9.0.0-beta.1 MIT 2024-02-23 - 22:04 8 months
9.0.0-beta.0 MIT 2024-02-09 - 23:54 9 months
9.0.0-alpha.2 MIT 2024-01-26 - 20:37 9 months
9.0.0-alpha.1 MIT 2024-01-12 - 20:51 10 months
9.0.0-alpha.0 MIT 2023-12-29 - 23:47 10 months
8.57.1 MIT 2024-09-16 - 15:20 about 2 months
8.57.0 MIT 2024-02-23 - 20:39 8 months
8.56.0 MIT 2023-12-15 - 22:55 11 months
8.55.0 MIT 2023-12-01 - 21:47 11 months
8.54.0 MIT 2023-11-17 - 21:45 12 months
8.53.0 MIT 2023-11-03 - 23:24 12 months
8.52.0 MIT 2023-10-20 - 21:00 about 1 year
8.51.0 MIT 2023-10-06 - 20:15 about 1 year
8.50.0 MIT 2023-09-22 - 21:04 about 1 year
8.49.0 MIT 2023-09-08 - 20:23 about 1 year
8.48.0 MIT 2023-08-25 - 20:02 about 1 year
8.47.0 MIT 2023-08-11 - 15:18 about 1 year
8.46.0 MIT 2023-07-28 - 16:05 over 1 year
8.45.0 MIT 2023-07-14 - 15:54 over 1 year
8.44.0 MIT 2023-06-30 - 23:12 over 1 year
8.43.0 MIT 2023-06-16 - 21:53 over 1 year
8.42.0 MIT 2023-06-02 - 23:47 over 1 year
8.41.0 MIT 2023-05-19 - 20:53 over 1 year
8.40.0 MIT 2023-05-05 - 20:42 over 1 year
8.39.0 MIT 2023-04-21 - 21:05 over 1 year
8.38.0 MIT 2023-04-07 - 23:08 over 1 year
8.37.0 MIT 2023-03-28 - 22:47 over 1 year
8.36.0 MIT 2023-03-10 - 22:16 over 1 year
8.35.0 MIT 2023-02-26 - 09:16 over 1 year
8.34.0 MIT 2023-02-10 - 20:15 over 1 year
8.33.0 MIT 2023-01-28 - 23:26 almost 2 years
8.32.0 MIT 2023-01-15 - 04:15 almost 2 years
8.31.0 MIT 2022-12-31 - 05:39 almost 2 years
8.30.0 MIT 2022-12-16 - 23:17 almost 2 years
8.29.0 MIT 2022-12-02 - 21:38 almost 2 years
8.28.0 MIT 2022-11-18 - 21:29 almost 2 years
8.27.0 MIT 2022-11-06 - 06:19 almost 2 years
8.26.0 MIT 2022-10-21 - 21:02 about 2 years
8.25.0 MIT 2022-10-07 - 22:39 about 2 years
8.24.0 MIT 2022-09-23 - 23:27 about 2 years
8.23.1 MIT 2022-09-12 - 05:25 about 2 years
8.23.0 MIT 2022-08-26 - 22:31 about 2 years
8.22.0 MIT 2022-08-14 - 01:23 about 2 years
8.21.0 MIT 2022-08-01 - 04:14 over 2 years
8.20.0 MIT 2022-07-16 - 20:46 over 2 years
8.19.0 MIT 2022-07-02 - 01:44 over 2 years
8.18.0 MIT 2022-06-17 - 20:25 over 2 years
8.17.0 MIT 2022-06-03 - 21:39 over 2 years
8.16.0 MIT 2022-05-20 - 22:38 over 2 years
8.15.0 MIT 2022-05-06 - 21:25 over 2 years
8.14.0 MIT 2022-04-22 - 20:39 over 2 years
8.13.0 MIT 2022-04-08 - 21:27 over 2 years
8.12.0 MIT 2022-03-25 - 22:31 over 2 years
8.11.0 MIT 2022-03-11 - 22:28 over 2 years
8.10.0 MIT 2022-02-25 - 22:53 over 2 years
8.9.0 MIT 2022-02-12 - 00:51 over 2 years
8.8.0 MIT 2022-01-28 - 21:13 almost 3 years
8.7.0 MIT 2022-01-16 - 01:51 almost 3 years
8.6.0 MIT 2021-12-31 - 23:43 almost 3 years
8.5.0 MIT 2021-12-17 - 22:36 almost 3 years
8.4.1 MIT 2021-12-07 - 01:51 almost 3 years
8.4.0 MIT 2021-12-04 - 02:42 almost 3 years
8.3.0 MIT 2021-11-21 - 06:21 almost 3 years
8.2.0 MIT 2021-11-05 - 23:46 almost 3 years
8.1.0 MIT 2021-10-22 - 22:07 about 3 years
8.0.1 MIT 2021-10-14 - 02:54 about 3 years
8.0.0 MIT 2021-10-09 - 20:46 about 3 years
8.0.0-rc.0 MIT 2021-09-24 - 21:54 about 3 years
8.0.0-beta.2 MIT 2021-09-10 - 22:09 about 3 years
8.0.0-beta.1 MIT 2021-08-27 - 19:55 about 3 years
8.0.0-beta.0 MIT 2021-08-15 - 00:00 about 3 years
7.32.0 MIT 2021-07-30 - 22:46 over 3 years
7.31.0 MIT 2021-07-17 - 21:59 over 3 years
7.30.0 MIT 2021-07-02 - 22:05 over 3 years
7.29.0 MIT 2021-06-18 - 20:24 over 3 years
7.28.0 MIT 2021-06-04 - 22:36 over 3 years
7.27.0 MIT 2021-05-22 - 01:22 over 3 years
7.26.0 MIT 2021-05-08 - 02:18 over 3 years
7.25.0 MIT 2021-04-23 - 22:41 over 3 years
7.24.0 MIT 2021-04-09 - 21:38 over 3 years
7.23.0 MIT 2021-03-26 - 20:59 over 3 years